1
/
of
6
Geometric Goods
LED Luminous Sandals for Kids – Light-Up Fun & Comfort | Save 20% Off Today!
LED Luminous Sandals for Kids – Light-Up Fun & Comfort | Save 20% Off Today!
Regular price
$24.58 NZD
Regular price
$30.72 NZD
Sale price
$24.58 NZD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Description
Keep your kids cool and comfy this season with our Lightweight EVA Hole Shoes – Save 20% Off Today!
Perfect for both indoor and outdoor wear, these versatile children’s beach shoes combine the comfort of slippers with the breathability of sandals. Made from soft, durable EVA material, they’re lightweight, quick-drying, and easy to clean — ideal for beach days, backyard play, or casual everyday wear. The hollow ventilation design keeps feet fresh while the flexible sole provides grip and support for all-day comfort.
Specifications
- Category: Children’s Hole Shoes / Beach Slippers
- Material: EVA (Upper & Sole) – soft, durable, and waterproof
- Features: Lightweight • Non-slip • Quick-drying • Easy to clean • Breathable design
- Pattern: Plain solid colour
- Style: Slip-on comfort with secure heel strap
- Ideal For: Beach, poolside, garden, or casual everyday use
- Available Sizes: EU 24–35
- Popular Design Element: Hollow pattern for extra airflow
Kids Shoe Size Guide (EU 24–35)
| EU Size | Approx. Age | US Size | UK Size | AUS Size | JP (cm) | KOR (mm) | Approx. Height (cm) |
|---|---|---|---|---|---|---|---|
| 24 | 2.5–3 yrs | US 8 | UK 7 | AUS 7 | 14.5 | 145 | ~95–100 |
| 25 | 3–3.5 yrs | US 8.5–9 | UK 8 | AUS 8 | 15 | 150 | ~100–105 |
| 26 | 3.5–4 yrs | US 9.5 | UK 8.5 | AUS 8.5 | 15.5 | 155 | ~105–110 |
| 27 | 4–5 yrs | US 10 | UK 9 | AUS 9 | 16 | 160 | ~110–115 |
| 28 | 5–6 yrs | US 11 | UK 10 | AUS 10 | 17 | 170 | ~115–120 |
| 29 | 6–6.5 yrs | US 11.5–12 | UK 11 | AUS 11 | 17.5 | 175 | ~120–125 |
| 30 | 6.5–7 yrs | US 12.5–13 | UK 12 | AUS 12 | 18 | 180 | ~125–130 |
| 31 | 7–8 yrs | US 13.5–1 | UK 13 | AUS 13 | 19 | 190 | ~130–135 |
| 32 | 8–9 yrs | US 1.5–2 | UK 1 | AUS 1 | 19.5 | 195 | ~135–140 |
| 33 | 9–10 yrs | US 2.5 | UK 2 | AUS 2 | 20 | 200 | ~140–145 |
| 34 | 10–11 yrs | US 3 | UK 2.5 | AUS 2.5 | 21 | 210 | ~145–150 |
| 35 | 11–12 yrs | US 4 | UK 3 | AUS 3 | 22 | 220 | ~150–155 |
Tip: Choose one size up if your child is between sizes or prefers extra room for growth.
Package Includes
- 1 × Pair of Children’s EVA Hole Shoes
Share
